Four hunting stages with rewards and keys to Nexdus areas. Expand a stage to see its creatures and progress.
1First hunt0 / 5 objectives completed · 0 / 300 killsNot started
| Creature | Kills | Reward |
|---|
| Primitive | 0 / 50 | 10 000 gold |
|---|
| Primitive Arch | 0 / 50 | 10 000 gold |
|---|
| Primitive Shaman | 0 / 50 | 10 000 gold |
|---|
| Primitive Monk | 0 / 50 | 10 000 gold |
|---|
| Stonerefiner | 0 / 100 | 10 000 gold |
|---|
Extra reward for the full stage: 5 × Gold Nugget + key (Golden Key).
2Wyrms and warriors0 / 4 objectives completed · 0 / 500 killsNot started
| Creature | Kills | Reward |
|---|
| White Soldier | 0 / 100 | 30 000 gold |
|---|
| White Scout | 0 / 100 | 30 000 gold |
|---|
| Wyrm | 0 / 100 | 30 000 gold |
|---|
| Elder Wyrm | 0 / 200 | 30 000 gold |
|---|
Extra reward for the full stage: 1 × Exp Scroll + key (Copper Key).
3Dragons and scarabs0 / 4 objectives completed · 23 / 900 killsIn progress
| Creature | Kills | Reward |
|---|
| Dragon | 20 / 200 | 2 × Gold Ingot |
|---|
| Roaring Lion | 0 / 200 | 2 × Gold Ingot |
|---|
| Ancient Scarab | 0 / 200 | 2 × Gold Ingot |
|---|
| Dragon Lord | 3 / 300 | 2 × Gold Ingot |
|---|
Extra reward for the full stage: 1 × Stamina Refill Pack + key (Magical Cage Key).
4Hydras and demons0 / 4 objectives completed · 0 / 420 killsNot started
| Creature | Kills | Reward |
|---|
| Hydra | 0 / 100 | 1 × Magic Trident |
|---|
| Sphinx | 0 / 120 | 1 × Warrior Backpack |
|---|
| Behemoth | 0 / 100 | 1 × Smallville Bite |
|---|
| Demon | 0 / 100 | 1 × Smallville Cross Spitter |
|---|
Extra reward for the full stage: 1 × Premium Scroll + key (Wooden Key).
Progress comes from the last character save. While playing, website counters may lag behind; refresh the profile after saving or logging out.